11. Other financial assets
2020 | 2019 | |
---|---|---|
Current | ||
Derivative financial instruments - at fair value | ||
Cross currency swap contracts - cash flow and fair value hedges | 13 | 5 |
Forward foreign exchange contracts - cash flow hedges | - | 1 |
Energy derivatives - cash flow hedges | - | 32 |
Energy derivatives - economic hedges | 568 | 229 |
581 | 267 | |
Futures deposits and margin calls | 59 | 531 |
Total current other financial assets | 640 | 798 |
Non-current | ||
Derivative financial instruments - at fair value | ||
Cross currency swap contracts - cash flow and fair value hedges | 235 | 131 |
Energy derivatives - cash flow hedges | - | 1 |
Energy derivatives - economic hedges | 331 | 365 |
566 | 497 | |
Equity instrument financial assets - at fair value through other comprehensive income | ||
Unlisted investment funds | 122 | 93 |
Total non-current other financial assets | 688 | 590 |
Refer to Note 35 for AGL’s financial assets accounting policy and critical accounting estimates and assumptions.