Consolidated Statement of Profit or Loss
For the year ended 30 June 2020
Note | 2020 | 2019 | |
---|---|---|---|
Continuing operations | |||
Revenue | 12,160 | 13,246 | |
Other income | - | 54 | |
Expenses | (9,820) | (11,236) | |
Share of profits of associates and joint ventures | 17 | 33 | |
Profit before net financing costs, depreciation and amortisation | 2,357 | 2,097 | |
Depreciation and amortisation | (753) | (625) | |
Profit before net financing costs | 1,604 | 1,472 | |
Finance income | 4 | 10 | |
Finance costs | (183) | (203) | |
Net financing costs | (179) | (193) | |
Profit before tax | 1,425 | 1,279 | |
Income tax expense | (410) | (374) | |
Profit for the period attributable to the shareholders of AGL Energy Limited | 1,015 | 905 | |
Earnings per share | |||
Basic earnings per share | 158.4 cents | 138.0 cents | |
Diluted earnings per share | 158.2 cents | 137.8 cents |
The Consolidated Statement of Profit or Loss should be read in conjunction with the notes to the financial statements.