Consolidated Statement of Financial Position
As at 30 June 2020
Note | 2020 | 2019 | |
---|---|---|---|
Current assets | |||
Cash and cash equivalents | 141 | 115 | |
Trade and other receivables | 1,571 | 1,703 | |
Inventories | 400 | 388 | |
Current tax assets | 99 | 89 | |
Other financial assets | 640 | 798 | |
Other assets | 271 | 303 | |
Total current assets | 3,122 | 3,396 | |
Non-current assets | |||
Trade and other receivables | 25 | - | |
Inventories | 59 | 57 | |
Other financial assets | 688 | 590 | |
Investments in associates and joint ventures | 135 | 150 | |
Property, plant and equipment | 6,640 | 6,588 | |
Intangible assets | 3,786 | 3,740 | |
Deferred tax assets | 252 | 261 | |
Other assets | 3 | 39 | |
Total non-current assets | 11,588 | 11,425 | |
Total assets | 14,710 | 14,821 | |
Current liabilities | |||
Trade and other payables | 1,351 | 1,556 | |
Borrowings | 38 | 102 | |
Provisions | 286 | 225 | |
Current tax liabilities | 25 | 27 | |
Other financial liabilities | 679 | 632 | |
Other liabilities | 9 | 4 | |
Total current liabilities | 2,388 | 2,546 | |
Non-current liabilities | |||
Borrowings | 3,070 | 2,748 | |
Provisions | 424 | 481 | |
Deferred tax liabilities | 273 | 97 | |
Other financial liabilities | 239 | 282 | |
Other liabilities | 241 | 229 | |
Total non-current liabilities | 4,247 | 3,837 | |
Total liabilities | 6,635 | 6,383 | |
Net assets | 8,075 | 8,438 | |
Equity | |||
Issued capital | 5,603 | 6,223 | |
Reserves | (80) | (33) | |
Retained earnings | 2,552 | 2,248 | |
Total equity attributable to owners of AGL Energy Limited | 8,075 | 8,438 |
The Consolidated Statement of Financial Position should be read in conjunction with the notes to the financial statements.