Consolidated Statement of Cash Flows
For the year ended 30 June 2020
Note | 2020 | 2019 | |
---|---|---|---|
Cash flows from operating activities | |||
Receipts from customers | 13,333 | 14,426 | |
Payments to suppliers and employees | (10,836) | (12,440) | |
Dividends received | 16 | 27 | |
Finance income received | 4 | 11 | |
Finance costs paid | (128) | (162) | |
Income taxes paid | (233) | (263) | |
Net cash provided by operating activities | 2,156 | 1,599 | |
Cash flows from investing activities | |||
Payments for property, plant and equipment and other assets | (758) | (915) | |
Payments for investments in associates and joint ventures | (11) | (60) | |
Payments for equity instrument financial assets | (29) | (27) | |
Payments for subsidiaries and businesses, net of cash acquired | (48) | - | |
Payments of deferred consideration | (33) | (35) | |
Payments for sale of joint operations, net of cash disposed | - | (2) | |
Proceeds from the sale of property, plant and equipment | - | 6 | |
Proceeds from the sale of subsidiaries and businesses, net of transaction costs | - | 129 | |
Net cash used in investing activities | (879) | (904) | |
Cash flows from financing activities | |||
Payments for buy-back of shares | (620) | - | |
Purchase of shares on-market for equity based remuneration | (7) | (5) | |
Proceeds from borrowings | 1,637 | 508 | |
Repayment of borrowings | (1,543) | (772) | |
Dividends paid | (719) | (774) | |
Net cash used in financing activities | (1,252) | (1,043) | |
Net increase/(decrease) in cash and cash equivalents | 25 | (348) | |
Cash and cash equivalents at the beginning of the financial period | 115 | 463 | |
Effect of exchange rate changes on the balance of cash held in foreign currencies | 1 | - | |
Cash and cash equivalents at the end of the financial period | 141 | 115 |
The Consolidated Statement of Cash Flows should be read in conjunction with the notes to the financial statements.